BikewithJake 2012 Olympic Venue Cycle Challenge |
|||||||||
Date | Day | Start | Finish | Venues | Mileage | Km | |||
06-Jun | Weds | Kersoe | Glasgow | ||||||
07-Jun | Thurs | Glasgow | Hampden Park | ||||||
08-Jun | Fri | Glasgow | |||||||
09-Jun | Sat | 1 | Glasgow | Peebles | 62 | 100 | |||
10-Jun | Sun | 2 | Peebles | Town Yetholm | 48 | 77 | |||
11-Jun | Mon | 3 | Town Yetholm | Acklington | 42 | 68 | |||
12-Jun | Tues | 4 | Acklington | Newcastle | 38 | 61 | |||
13-Jun | Weds | 5 | Newcastle | St. James' Park | 9 | 14 | |||
14-Jun | Thurs | 6 | Newcastle | Darlington | 44 | 71 | |||
15-Jun | Fri | 7 | Darlington | Pateley Bridge | 47 | 76 | |||
16-Jun | Sat | 8 | Pateley Bridge | Colne | 34 | 55 | |||
17-Jun | Sun | 9 | Colne | Manchester | 39 | 63 | |||
18-Jun | Mon | 10 | Manchester | Old Trafford | 9 | 14 | |||
19-Jun | Tues | 11 | Manchester | Uttoxeter | 58 | 93 | |||
20-Jun | Weds | 12 | Uttoxeter | Coventry | 54 | 87 | |||
21-Jun | Thurs | 13 | Coventry | City of Coventry Stadium | 9 | 14 | |||
22-Jun | Fri | 14 | Coventry | Kersoe | 50 | 81 | |||
23-Jun | Sat | 15 | Kersoe | 9 | 14 | ||||
24-Jun | Sun | 16 | Kersoe | Monmouth | 50 | 81 | |||
25-Jun | Mon | 17 | Monmouth | Cardiff | 44 | 71 | |||
26-Jun | Tues | 18 | Cardiff | Millenium Stadium | 9 | 14 | |||
27-Jun | Weds | 19 | Cardiff | Bristol | 50 | 81 | |||
28-Jun | Thurs | 20 | Bristol | Yeovil | 50 | 81 | |||
29-Jun | Fri | 21 | Yeovil | Weymouth | 32 | 52 | |||
30-Jun | Sat | 22 | Weymouth | Weymouth and Portland | 9 | 14 | |||
01-Jul | Sun | 23 | Weymouth | Swanage | 33 | 53 | |||
02-Jul | Mon | 24 | Swanage | Milford on Sea | 27 | 43 | |||
03-Jul | Tues | 25 | Milford on Sea | New Alresford | 52 | 84 | |||
04-Jul | Weds | 26 | New Alresford | Eton Dorney | 54 | 87 | |||
05-Jul | Thurs | 27 | Eton Dorney | Eton Dorney | 9 | 14 | |||
06-Jul | Fri | 28 | Eton Dorney | Lee Valley | 37 | 60 | |||
07-Jul | Sat | 29 | Lee Valley | Lee Valley White Water Centre | 9 | 14 | |||
08-Jul | Sun | 30 | Lee Valley | Hadleigh Farm | 44 | 71 | |||
09-Jul | Mon | 31 | Hadleigh Farm | Hadleigh Farm | 9 | 14 | |||
10-Jul | Tues | 32 | Hadleigh Farm | Brand's Hatch | Brand's Hatch | 29 | 47 | ||
11-Jul | Weds | 33 | Brand's Hatch | Greenwich | The Royal Artillery Barracks North Greenwich Arena Greenwich Park | 27 | 43 | ||
12-Jul | Thurs | 34 | Greenwich | Hampton Court | Wimbledon Hampton Court | 28 | 45 | ||
13-Jul | Fri | 35 | Hampton Court | Wembley | Wembley Arena Wembley Stadium | 22 | 35 | ||
14-Jul | Sat | 36 | Hampton Court | Hampton Court | 47 | 76 | |||
15-Jul | Sun | 37 | Wembley | Earl's Court | Lord's Cricket Ground Earl's Court | 12 | 19 | ||
16-Jul | Mon | 38 | Earl's Court | Horseguards | Hyde Park The Mall Horseguards Parade | 4 | 6 | ||
17-Jul | Tues | 39 | Horseguards | ExCel | ExCel | 10 | 16 | ||
18-Jul | Weds | 40 | ExCel | Olympic Park | The Olympic Park | 6 | 10 | ||
19-Jul | Thurs | ||||||||
20-Jul | Fri | ||||||||
1255 | 2020 |
Sunday, 1 April 2012
Cycling Schedule
Subscribe to:
Posts (Atom)